Product Model | DHI-SSD-C900AN2000G |
Capacity1 | 2 TB |
Form Factor | M.2 NVME |
Port | PCIe Gen 3.0 x 4 |
Net Weight | Max 8 g (0.02 lb) |
Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) |
Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) |
Memory Component | 3D TLC |
Power Consumption2 | 2848 mW (max) |
528 mW (idle) | |
S.M.A.R.T | Support |
TRIM | Support |
Garbage Collection | Support |
Sequential Read2 | Up to 2000 MB/s |
Sequential Write2 | Up to 1450 MB/s |
4K Random Read2 | Up to 160000 |
4K Random Write2 | Up to 200000 |
MTBF | 1,500,000 hours |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | –40°C to 85°C (–40°F to 185°F) |
Operating Humidity | 5%–95% (non-condensing) |
Vibration Resistance | 7–800 Hz, 3.08 G |
Shock Resistance | 1500 G/0.5 ms (half sine wave) |
“Dahua 256GB NVMe” has been added to your cart. View cart

Infinix Hot 40i
KSh 13,000.00
Dahua 2TB M.2 NVME PCIe Gen3x4 SSD
KSh 16,200.00
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
Category: NVME
Description
Additional information
Brand |
Dahua |
---|---|
Storage capacity |
Reviews (0)
Be the first to review “Dahua 2TB M.2 NVME PCIe Gen3x4 SSD” Cancel reply
About brand
dahua
Shipping & Delivery
Reviews
There are no reviews yet.